Willow Creek Ranch 1
Willow Creek Ranch 36 to 40 acres Home Site and Mini Ranches
Kingman Real Estate
Willow Creek Ranch is located 33 miles East of the City of Kingman in Mohave County Arizona, The elevation in this area is approx 4,800 feet with fantastic views and is loaded with Pinion Pines, If your looking for that piece and quit and like to gaze at the Stars at night, perhaps this is the place for you. Bring your horses or quads there is plenty of room to play. Kingman Real Estate
Click here for map of the Willow Creek Ranch Subdivision
Click here for a map of Willow Creek Ranch in relation to the City of Kingman
Courtsey of Tim Nutt/Hollingsworth Properties
928-530-8086
V854743AC
List Price : $20,900

Total # Lots:
1
Lot Type:
Res/Agri
Apx. Lot Dims:
Cross Street:
Lookout Canyon Rd
Lot SqFt:
County:
Mohave
Electric:
Area:
KGM - East of Kingman
Gas:
BHC Sub-Area:
Phone:
Subdivision:
Willow Creek Ranch Unit 5
Price/Acre:
0
Apx. Acres:
36.09
Road Frnt:
DOM/CDOM:
4/4
Zoning:
Agricultural Residential
Remarks: Great place to get away, with star fill nights and quit evening, plenty of room to ride, hike, explore and just enjoy the tree covered property and views for miles, take advantage that this property is bordered by state land on the north boundary line, this will give you miles of riding and hiking. Property next to this one also for sale for the same price, own your own 72 acre parcel, Call now for more information and to schedule a showing. Check paper clip at top for directions to property and parcel map.
Special Info:
Directions: I-40 east to exit 87 go over I-40 and take your first left and go to Mail Boxes, make right at boxes and go 8.5 miles on Lookout Canyon Rd to Bobwhite Rd, property on your right.
Kingman Real Estate
V854744AC
na Bobwhite Road Kingman, AZ 86444
(1)
List Price : $20,900

Total # Lots:
1
Lot Type:
Res/Agri
Apx. Lot Dims:
Cross Street:
Lookout Canyon Rd
Lot SqFt:
County:
Mohave
Electric:
Area:
KGM - East of Kingman
Gas:
BHC Sub-Area:
Phone:
Subdivision:
Willow Creek Ranch Unit 5
Price/Acre:
0
Apx. Acres:
36.10
Road Frnt:
DOM/CDOM:
4/4
Zoning:
Agricultural Residential
Remarks: Great place to get away, with star fill nights and quit evening, plenty of room to ride, hike, explore and just enjoy the tree covered property and views for miles, take advantage that this property is bordered by state land on the north boundary line, this will give you miles of riding and hiking. Property next to this one also for sale for the same price, own your own 72 acre parcel, Call now for more information and to schedule a showing. Check paper clip at top for directions to property and parcel map.
Special Info:
Directions: I-40 east to exit 87 go over I-40 and take the first left and go to Mail Boxes make right at Boxes and go 8.5 mile to bobwhite rd property on your right.
V854745AC
na E Lee Lea Drive Kingman, AZ 86444
(1)
List Price : $21,900

Total # Lots:
1
Lot Type:
Res/Agri
Apx. Lot Dims:
Cross Street:
Bobwhite Road
Lot SqFt:
County:
Mohave
Electric:
Area:
KGM - East of Kingman
Gas:
BHC Sub-Area:
Phone:
Subdivision:
Willow Creek Ranch Unit 8
Price/Acre:
0
Apx. Acres:
37.46
Road Frnt:
DOM/CDOM:
4/4
Zoning:
Agricultural Residential
Remarks: Great place to get away, with star fill nights and quit evening, plenty of room to ride, hike, explore and just enjoy the tree covered property and views for miles, take advantage of all the state land in the area, this will give you miles of riding and hiking. this property has lots of road frontage and would make it easy to find that perfect spot for your home. Call now for more information and to schedule a showing. Check paper clip at top for directions to property and parcel map.
Special Info:
Directions: I-40 east to exit 87 go over I-4o and take first left and go to Mail Boxes at boxes make right and take lookout Canyon rd for 8.5 mile it will run into bobwhite rd go 3/4 mile property on left.
|
V854743AC |
|
|
List Price : $20,900 |
|
||
|
|
![]() |
Total # Lots: | 1 | Lot Type: | Res/Agri | ||||||||
| Apx. Lot Dims: | Cross Street: | Lookout Canyon Rd | ||||||||||
| Lot SqFt: | County: | Mohave | ||||||||||
| Electric: | Area: | KGM - East of Kingman | ||||||||||
| Gas: | BHC Sub-Area: | |||||||||||
| Phone: | Subdivision: | Willow Creek Ranch Unit 5 | ||||||||||
| Price/Acre: | 0 | |||||||||||
| Apx. Acres: | 36.09 | Road Frnt: | ||||||||||
| DOM/CDOM: | 4/4 | Zoning: | Agricultural Residential | |||||||||
| Remarks: Great place to get away, with star fill nights and quit evening, plenty of room to ride, hike, explore and just enjoy the tree covered property and views for miles, take advantage that this property is bordered by state land on the north boundary line, this will give you miles of riding and hiking. Property next to this one also for sale for the same price, own your own 72 acre parcel, Call now for more information and to schedule a showing. Check paper clip at top for directions to property and parcel map. | ||||||||
| Special Info: | ||||||||
| Directions: I-40 east to exit 87 go over I-40 and take your first left and go to Mail Boxes, make right at boxes and go 8.5 miles on Lookout Canyon Rd to Bobwhite Rd, property on your right. | ||||||||
Kingman Real Estate
| V854744AC | na Bobwhite Road Kingman, AZ 86444 | List Price : $20,900 | ||||
![]() |
Total # Lots: | 1 | Lot Type: | Res/Agri | ||||||||
| Apx. Lot Dims: | Cross Street: | Lookout Canyon Rd | ||||||||||
| Lot SqFt: | County: | Mohave | ||||||||||
| Electric: | Area: | KGM - East of Kingman | ||||||||||
| Gas: | BHC Sub-Area: | |||||||||||
| Phone: | Subdivision: | Willow Creek Ranch Unit 5 | ||||||||||
| Price/Acre: | 0 | |||||||||||
| Apx. Acres: | 36.10 | Road Frnt: | ||||||||||
| DOM/CDOM: | 4/4 | Zoning: | Agricultural Residential | |||||||||
| Remarks: Great place to get away, with star fill nights and quit evening, plenty of room to ride, hike, explore and just enjoy the tree covered property and views for miles, take advantage that this property is bordered by state land on the north boundary line, this will give you miles of riding and hiking. Property next to this one also for sale for the same price, own your own 72 acre parcel, Call now for more information and to schedule a showing. Check paper clip at top for directions to property and parcel map. | ||||||||
| Special Info: | ||||||||
| Directions: I-40 east to exit 87 go over I-40 and take the first left and go to Mail Boxes make right at Boxes and go 8.5 mile to bobwhite rd property on your right. | ||||||||
| V854745AC | na E Lee Lea Drive Kingman, AZ 86444 | List Price : $21,900 | ||||
![]() |
Total # Lots: | 1 | Lot Type: | Res/Agri | ||||||||
| Apx. Lot Dims: | Cross Street: | Bobwhite Road | ||||||||||
| Lot SqFt: | County: | Mohave | ||||||||||
| Electric: | Area: | KGM - East of Kingman | ||||||||||
| Gas: | BHC Sub-Area: | |||||||||||
| Phone: | Subdivision: | Willow Creek Ranch Unit 8 | ||||||||||
| Price/Acre: | 0 | |||||||||||
| Apx. Acres: | 37.46 | Road Frnt: | ||||||||||
| DOM/CDOM: | 4/4 | Zoning: | Agricultural Residential | |||||||||
| Remarks: Great place to get away, with star fill nights and quit evening, plenty of room to ride, hike, explore and just enjoy the tree covered property and views for miles, take advantage of all the state land in the area, this will give you miles of riding and hiking. this property has lots of road frontage and would make it easy to find that perfect spot for your home. Call now for more information and to schedule a showing. Check paper clip at top for directions to property and parcel map. | ||||||||
| Special Info: | ||||||||
| Directions: I-40 east to exit 87 go over I-4o and take first left and go to Mail Boxes at boxes make right and take lookout Canyon rd for 8.5 mile it will run into bobwhite rd go 3/4 mile property on left. | ||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1,2,3
Tim Nutt your Mohave County Real Estate Professional In Willow Creek Ranch, Specializing in Commercial, Industrial, Multifamily, Ranch Land and Investment Properties throught out the Mohave County Area, including Kingman, Lake Havasu, Golden Valley, White Hills, Dolan Springs, Bullhead City and Mohave Valley Arizona.
Kingman Real Estate






